No. | Country | Support Amount (USD) | Date of Support | Note | |
---|---|---|---|---|---|
1 | Guatemala | 7,704 | Before 1953. 12. | Lumber | |
2 | Dominican Republic | 275,200 | 1953. 6. | Finance | |
3 | Liberia | 15,000 (Goods) | 1951. | Crude rubber | |
4 | Liechtenstein | 465 | Before 1956. 6. | Finance | |
5 | Lebanon | 50,000 | Before 1952. 12. | Finance | |
6 | Monaco | 1,144 | Before 1954. 8. | Finance, Material | |
7 | Mexico | 346,821 (Goods) | 1951. | Beans, Chicken | |
8 | Myanmar | 49,934 (Goods) | 1951. | Food | |
9 | Venezuela | 180,842 | 1951. | Finance, Material | |
10 | South Vietnam | 11,943 (Goods) | Before 1952.12. | Finance, Material | |
11 | Saudi Arabia | 20,000 | Before 1952.12. | Finance | |
12 | Syria | 3,650 | Before 1953.12. | Finance | |
13 | Switzerland | 313,954 | Before 1953. 6. | Finance, Material | |
14 | Argentina | 500,000 (Food) | Before 1952. 5. | Food, Medicine, Soap | |
15 | Iceland | 45,400 (Goods) | 1951. | Cod liver oil | |
16 | Haiti | 2,000 (Goods) | Before 1954. 8. | Material | |
17 | Israel | 96,600 (Goods) | 1951. | Rice, Medicine | |
18 | Iran | 3,900 (Goods) | Before 1952. 5. | Rice, Fabric | |
19 | Egypt | 28,716 (Goods) | Before 1953.12. | Material | |
20 | Indonesia | 143,706 | Before 1952.12. | Finance | |
21 | Japan | 50,000 (Goods) | 1951. | Material | |
22 | Ecuador | 99,441 (Goods) | 1951. | Rice | |
23 | El Salvador | 500 | Before 1953. 12. | Finance | |
24 | Austria | 3,616,446 | Before 1952. 5. | Finance, Rice | |
25 | Honduras | 2,500 | Before 1952. 12. | Finance | |
26 | Uruguay | 250,780 (Goods) | 1954. 8. 이전 | Finance, Blankets | |
27 | Jamaica | 25,167 (Goods) | 1951. | Rice | |
28 | Taiwan | 634,782 (Goods) | Before 1952. 5. | Coal, Rice, Fuel | |
29 | Chile | 250,000 | 1953. 12. | Finance | |
30 | Cuba | 270,962 (Goods) | 1951. | Rice, Medicine | |
31 | Cambodia | 27,420 (Goods) | 1951. | Finance, Rice | |
32 | Costa Rica | 1,400 | 1951. | Material | |
33 | Panama | 3,000 | Before 1953. 12. | Finance | |
34 | Paraguay | 10,000 | Before 1954. 8. | Finance | |
35 | Pakistan | 378,285 (Goods) | 1951. | Finance, Wheat | |
36 | Peru | 58,723 (Goods) | Before 1954. 8. | Sole of military boots | |
37 | Hungary | 68,877 | 1951. | Material | |
38 | Vatican | 10,000 | Before 1956. 6. | Finance | |
39 | Nicaragua | - | - | Declared intention to Support (Rice, Ethanol) |
|
40 | Bolivia | - | - | Declared intention to Support (30 relief officers) |
|
41 | Brazil | - | - | Declared intention to Support (Material) |
※ Source : 국방부 군사편찬연구소 ‘통계로 본 6·25전쟁’(2014. 6.)